Monthly Report for April 2021
Total Hits 359157
Total Files 147223
Pages 351907
Visits 11224
Total Volume 5.25 GB
Total Unique Sites 3537
Total Unique URLs 511
Total Unique Referrers 3316
Total Unique User Agents 351
Total Bad Records 133
  Avg Max
Hits per Hour 498 2059
Hits per Day 11971 15481
Files per Day 4907 8717
Pages per Day 11730 15260
Visits per Day 374 2074
Sites per Day 117 1461
Volume per Day 174.91 MB 280.73 MB
Hits by Response Code
Code 200 - OK 147217 40.99%
Code 206 - Partial Content 6 0.00%
Code 301 - Moved Permanently 208002 57.91%
Code 304 - Not Modified 45 0.01%
Code 400 - Bad Request 2 0.00%
Code 404 - Not Found 3885 1.08%

Daily usage for April 2021

Daily Report for April 2021
Day Hits Files Pages Hits% Visits Sites Volume
1 7448 2.07% 3421 2.32% 7022 2.00% 94.28% 322 2.87% 149 2.31% 85.55 MB 1.63%
2 9452 2.63% 5787 3.93% 9108 2.59% 96.36% 229 2.04% 133 2.06% 145.76 MB 2.78%
3 12332 3.43% 5254 3.57% 12132 3.45% 98.38% 255 2.27% 164 2.55% 138.26 MB 2.63%
4 15481 4.31% 8717 5.92% 15260 4.34% 98.57% 2074 18.48% 1461 22.68% 158.12 MB 3.01%
5 12578 3.50% 5416 3.68% 12424 3.53% 98.78% 311 2.77% 158 2.45% 137.46 MB 2.62%
6 12822 3.57% 5058 3.44% 12690 3.61% 98.97% 316 2.82% 164 2.55% 133.23 MB 2.54%
7 12770 3.56% 4850 3.29% 12521 3.56% 98.05% 304 2.71% 138 2.14% 131.13 MB 2.50%
8 12341 3.44% 4744 3.22% 12203 3.47% 98.88% 299 2.66% 168 2.61% 155.25 MB 2.96%
9 11744 3.27% 4764 3.24% 11627 3.30% 99.00% 266 2.37% 148 2.30% 195.25 MB 3.72%
10 12174 3.39% 5191 3.53% 11963 3.40% 98.27% 335 2.98% 185 2.87% 198.60 MB 3.78%
11 13201 3.68% 4967 3.37% 13059 3.71% 98.92% 342 3.05% 193 3.00% 188.87 MB 3.60%
12 13099 3.65% 5100 3.46% 12954 3.68% 98.89% 319 2.84% 170 2.64% 209.50 MB 3.99%
13 11230 3.13% 5799 3.94% 11054 3.14% 98.43% 324 2.89% 196 3.04% 272.97 MB 5.20%
14 12026 3.35% 5770 3.92% 11843 3.37% 98.48% 344 3.06% 185 2.87% 262.88 MB 5.01%
15 10962 3.05% 3769 2.56% 10811 3.07% 98.62% 317 2.82% 169 2.62% 120.85 MB 2.30%
16 12308 3.43% 4524 3.07% 12003 3.41% 97.52% 318 2.83% 163 2.53% 134.03 MB 2.55%
17 11697 3.26% 3906 2.65% 11533 3.28% 98.60% 266 2.37% 159 2.47% 126.12 MB 2.40%
18 12440 3.46% 4235 2.88% 12233 3.48% 98.34% 384 3.42% 193 3.00% 150.63 MB 2.87%
19 15412 4.29% 6072 4.12% 15240 4.33% 98.88% 355 3.16% 189 2.93% 280.73 MB 5.35%
20 14023 3.90% 5777 3.92% 13835 3.93% 98.66% 414 3.69% 179 2.78% 268.81 MB 5.12%
21 12473 3.47% 5164 3.51% 12234 3.48% 98.08% 389 3.47% 178 2.76% 238.94 MB 4.55%
22 12410 3.46% 5436 3.69% 12282 3.49% 98.97% 369 3.29% 164 2.55% 253.62 MB 4.83%
23 14138 3.94% 6477 4.40% 12309 3.50% 87.06% 372 3.31% 183 2.84% 241.65 MB 4.61%
24 7774 2.16% 3713 2.52% 7618 2.16% 97.99% 333 2.97% 167 2.59% 117.03 MB 2.23%
25 11054 3.08% 3281 2.23% 10934 3.11% 98.91% 339 3.02% 177 2.75% 104.26 MB 1.99%
26 9464 2.64% 3753 2.55% 9266 2.63% 97.91% 360 3.21% 214 3.32% 116.55 MB 2.22%
27 10723 2.99% 3100 2.11% 10562 3.00% 98.50% 346 3.08% 180 2.79% 104.06 MB 1.98%
28 11732 3.27% 4178 2.84% 11612 3.30% 98.98% 289 2.57% 189 2.93% 187.92 MB 3.58%
29 13244 3.69% 4798 3.26% 13114 3.73% 99.02% 243 2.17% 163 2.53% 204.67 MB 3.90%
30 10605 2.95% 4202 2.85% 10461 2.97% 98.64% 317 2.82% 163 2.53% 184.63 MB 3.52%

Hourly usage for April 2021

Hourly Report for April 2021
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 480 14408 4.01% 197 5915 4.02% 473 14195 4.03% 98.52% 21 651 18.41% 7.33 MB 219.89 MB 4.19%
1 480 14429 4.02% 196 5883 4.00% 474 14240 4.05% 98.69% 12 384 10.86% 7.28 MB 218.53 MB 4.16%
2 527 15826 4.41% 200 6008 4.08% 521 15642 4.44% 98.84% 10 300 8.48% 7.27 MB 218.01 MB 4.15%
3 571 17159 4.78% 195 5876 3.99% 566 17007 4.83% 99.11% 8 242 6.84% 7.23 MB 216.80 MB 4.13%
4 621 18650 5.19% 202 6068 4.12% 615 18470 5.25% 99.03% 7 232 6.56% 7.28 MB 218.29 MB 4.16%
5 616 18487 5.15% 213 6398 4.35% 600 18005 5.12% 97.39% 6 204 5.77% 7.55 MB 226.44 MB 4.32%
6 543 16313 4.54% 194 5828 3.96% 538 16151 4.59% 99.01% 6 199 5.63% 7.19 MB 215.85 MB 4.11%
7 461 13830 3.85% 203 6105 4.15% 451 13556 3.85% 98.02% 5 173 4.89% 7.31 MB 219.40 MB 4.18%
8 353 10592 2.95% 215 6472 4.40% 342 10279 2.92% 97.04% 7 232 6.56% 7.44 MB 223.22 MB 4.25%
9 345 10359 2.88% 248 7453 5.06% 284 8523 2.42% 82.28% 5 162 4.58% 8.30 MB 248.88 MB 4.74%
10 364 10935 3.04% 197 5916 4.02% 357 10739 3.05% 98.21% 5 177 5.00% 7.10 MB 213.04 MB 4.06%
11 423 12705 3.54% 199 5984 4.06% 416 12489 3.55% 98.30% 5 178 5.03% 7.11 MB 213.35 MB 4.07%
12 551 16544 4.61% 194 5841 3.97% 545 16375 4.65% 98.98% 6 185 5.23% 7.11 MB 213.45 MB 4.07%
13 567 17017 4.74% 199 5976 4.06% 558 16757 4.76% 98.47% 5 174 4.92% 7.14 MB 214.31 MB 4.08%
14 555 16667 4.64% 192 5773 3.92% 547 16414 4.66% 98.48% 5 177 5.00% 7.02 MB 210.54 MB 4.01%
15 512 15381 4.28% 188 5667 3.85% 506 15204 4.32% 98.85% 4 143 4.04% 6.71 MB 201.18 MB 3.83%
16 468 14044 3.91% 218 6545 4.45% 458 13744 3.91% 97.86% 27 817 23.10% 7.15 MB 214.63 MB 4.09%
17 445 13369 3.72% 212 6375 4.33% 439 13188 3.75% 98.65% 16 499 14.11% 6.92 MB 207.51 MB 3.95%
18 488 14664 4.08% 216 6481 4.40% 483 14498 4.12% 98.87% 16 481 13.60% 7.11 MB 213.25 MB 4.06%
19 495 14850 4.13% 191 5737 3.90% 488 14649 4.16% 98.65% 4 141 3.99% 7.15 MB 214.46 MB 4.09%
20 555 16657 4.64% 203 6116 4.15% 541 16256 4.62% 97.59% 7 232 6.56% 7.47 MB 224.11 MB 4.27%
21 545 16375 4.56% 202 6087 4.13% 538 16149 4.59% 98.62% 5 152 4.30% 7.54 MB 226.07 MB 4.31%
22 517 15535 4.33% 213 6417 4.36% 510 15305 4.35% 98.52% 5 170 4.81% 7.67 MB 230.15 MB 4.39%
23 478 14361 4.00% 210 6302 4.28% 469 14072 4.00% 97.99% 4 137 3.87% 7.53 MB 225.95 MB 4.31%
Top 30 of 511 Total URLs
# Hits Volume URL
1 103643 28.86% 3.27 GB 62.30% /usage/
2 20294 5.65% 1.49 GB 28.43% /usage/usage_202104.html
3 10935 3.04% 102.56 MB 1.95% /
4 1337 0.37% 103.70 MB 1.98% /usage/usage_202008.html
5 340 0.09% 23.30 MB 0.44% /usage/usage_201910.html
6 321 0.09% 23.47 MB 0.45% /usage/usage_202005.html
7 257 0.07% 1.10 MB 0.02% /contact-info.html
8 238 0.07% 2.15 MB 0.04% /photo-examples/
9 211 0.06% 1.13 MB 0.02% /sandvox_Gnarled/main.css
10 198 0.06% 277.79 kB 0.01% /sandvox_Gnarled/print.css
11 83 0.02% 652.34 kB 0.01% /favicon.ico
12 69 0.02% 3.26 MB 0.06% /usage/usage_201909.html
13 64 0.02% 2.61 MB 0.05% /_Media/loggganinv_med_hr.jpeg
14 56 0.02% 248.73 kB 0.00% /photo-examples/3g3w3951.html
15 49 0.01% 205.36 kB 0.00% /photo-examples/3g3w4040.html
16 48 0.01% 205.59 kB 0.00% /photo-examples/3g3w5708f.html
17 48 0.01% 2.07 MB 0.04% /usage/usage_201912.html
18 47 0.01% 1.96 MB 0.04% /usage/usage_201706.html
19 46 0.01% 1.72 MB 0.03% /usage/usage_202003.html
20 45 0.01% 203.11 kB 0.00% /photo-examples/3g3w4051.html
21 45 0.01% 200.72 kB 0.00% /photo-examples/ea9f0692.html
22 44 0.01% 191.80 kB 0.00% /photo-examples/3g3w5771.html
23 44 0.01% 635.74 kB 0.01% /usage/usage_201508.html
24 43 0.01% 3.00 MB 0.06% /_Media/ea9f0461-w2_med.jpeg
25 43 0.01% 194.19 kB 0.00% /photo-examples/3g3w0140.html
26 43 0.01% 184.47 kB 0.00% /photo-examples/ea9f4883k.html
27 42 0.01% 187.72 kB 0.00% /photo-examples/3g3w0265.html
28 42 0.01% 174.74 kB 0.00% /photo-examples/3g3w5554f.html
29 42 0.01% 182.96 kB 0.00% /photo-examples/ea9f1222-2.html
30 41 0.01% 168.15 kB 0.00% /photo-examples/3g3w3093dw.html
... 220399 61.37% 210.78 MB 4.02% Other
Top 10 of 511 Total URLs By Volume
# Hits Volume URL
1 103643 28.86% 3.27 GB 62.30% /usage/
2 20294 5.65% 1.49 GB 28.43% /usage/usage_202104.html
3 1337 0.37% 103.70 MB 1.98% /usage/usage_202008.html
4 10935 3.04% 102.56 MB 1.95% /
5 321 0.09% 23.47 MB 0.45% /usage/usage_202005.html
6 340 0.09% 23.30 MB 0.44% /usage/usage_201910.html
7 19 0.01% 3.68 MB 0.07% /_Media/ea9f0461-w2_med_hr.jpeg
8 14 0.00% 3.28 MB 0.06% /_Media/img_8178_med_hr.jpeg
9 69 0.02% 3.26 MB 0.06% /usage/usage_201909.html
10 43 0.01% 3.00 MB 0.06% /_Media/ea9f0461-w2_med.jpeg
... 222142 61.85% 220.46 MB 4.20% Other
Top 10 of 232 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 4328 42.47% 1597 63.10% 1.0 /usage/
2 1355 13.30% 753 44.43% 1.0 /
3 295 2.89% 267 9.49% 1.0 /usage/usage_201910.html
4 288 2.83% 262 9.03% 1.0 /usage/usage_202005.html
5 186 1.83% 93 50.00% 1.2 /photo-examples/
6 122 1.20% 81 33.61% 0.9 /usage/usage_202104.html
7 56 0.55% 46 17.86% 0.5 /contact-info.html
8 48 0.47% 25 47.92% 1.4 /usage/usage_201909.html
9 44 0.43% 9 79.55% 1.1 /usage/usage_202004.html
10 39 0.38% 24 38.46% 1.1 /photo-examples/3g3w3951.html
... 3430 33.66% 2527     Other
Top 10 of 232 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4337 42.51% 1.0 /usage/
2 1300 12.74% 1.0 /
3 302 2.96% 1.0 /usage/usage_201910.html
4 285 2.79% 1.0 /usage/usage_202005.html
5 160 1.57% 1.2 /photo-examples/
6 130 1.27% 0.9 /usage/usage_202104.html
7 118 1.16% 0.5 /contact-info.html
8 41 0.40% 1.1 /usage/usage_202004.html
9 40 0.39% 0.9 /usage/usage_202008.html
10 37 0.36% 1.1 /photo-examples/3g3w3951.html
... 3453 33.84%   Other
Top 30 of 3537 Total Sites
# Pages Hits Files Volume Visits Hostname
1 173688 49.36% 173688 48.36% 0 0.00% 36.30 MB 0.69% 56 0.50% 193.201.216.255
2 85738 24.36% 85738 23.87% 85738 58.24% 2.77 GB 52.72% 1 0.01% 62.113.115.89
3 30061 8.54% 30069 8.37% 30030 20.40% 1.59 GB 30.23% 16 0.14% 185.206.214.42
4 5956 1.69% 5956 1.66% 5956 4.05% 192.18 MB 3.66% 9 0.08% 2.61.133.169
5 5929 1.68% 5929 1.65% 0 0.00% 3.26 MB 0.06% 2 0.02% 164.132.201.220
6 3632 1.03% 3632 1.01% 3632 2.47% 117.20 MB 2.23% 5 0.04% 2.61.237.139
7 3463 0.98% 3463 0.96% 3463 2.35% 111.74 MB 2.13% 3 0.03% 2.61.225.1
8 1980 0.56% 1980 0.55% 0 0.00% 1.13 MB 0.02% 427 3.80% 185.244.216.71
9 1275 0.36% 1275 0.35% 0 0.00% 699.98 kB 0.01% 50 0.45% 185.78.39.212
10 1262 0.36% 1262 0.35% 1262 0.86% 99.57 MB 1.90% 3 0.03% 178.159.37.129
11 1032 0.29% 1032 0.29% 1032 0.70% 33.30 MB 0.63% 1 0.01% 2.61.238.32
12 775 0.22% 833 0.23% 396 0.27% 2.97 MB 0.06% 2 0.02% 54.175.55.98
13 709 0.20% 742 0.21% 344 0.23% 3.99 MB 0.08% 7 0.06% 62.210.188.216
14 704 0.20% 752 0.21% 384 0.26% 4.05 MB 0.08% 10 0.09% 157.90.182.28
15 634 0.18% 648 0.18% 344 0.23% 4.00 MB 0.08% 2 0.02% 157.90.177.232
16 559 0.16% 559 0.16% 0 0.00% 320.31 kB 0.01% 279 2.49% 176.110.134.2
17 453 0.13% 453 0.13% 453 0.31% 14.62 MB 0.28% 1 0.01% 2.61.195.201
18 408 0.12% 408 0.11% 0 0.00% 233.78 kB 0.00% 22 0.20% 82.102.23.73
19 386 0.11% 411 0.11% 209 0.14% 2.13 MB 0.04% 199 1.77% 114.119.136.8
20 375 0.11% 410 0.11% 185 0.13% 2.09 MB 0.04% 204 1.82% 114.119.153.38
21 349 0.10% 370 0.10% 189 0.13% 1.92 MB 0.04% 188 1.67% 114.119.130.231
22 347 0.10% 371 0.10% 171 0.12% 1.84 MB 0.04% 187 1.67% 114.119.155.64
23 339 0.10% 365 0.10% 175 0.12% 1.82 MB 0.03% 183 1.63% 114.119.141.118
24 336 0.10% 336 0.09% 0 0.00% 192.53 kB 0.00% 213 1.90% 188.254.98.46
25 328 0.09% 371 0.10% 168 0.11% 1.81 MB 0.03% 184 1.64% 114.119.151.63
26 327 0.09% 359 0.10% 174 0.12% 1.88 MB 0.04% 180 1.60% 114.119.145.126
27 325 0.09% 351 0.10% 151 0.10% 1.77 MB 0.03% 169 1.51% 114.119.144.200
28 315 0.09% 341 0.09% 141 0.10% 1.69 MB 0.03% 174 1.55% 114.119.140.190
29 309 0.09% 330 0.09% 138 0.09% 1.64 MB 0.03% 170 1.51% 114.119.137.193
30 256 0.07% 258 0.07% 163 0.11% 1.47 MB 0.03% 1 0.01% 69.30.221.250
... 29657 8.43% 36465 10.15% 12325 8.37% 248.54 MB 4.74% 8276 73.73% Other
Top 10 of 3537 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 85738 24.36% 85738 23.87% 85738 58.24% 2.77 GB 52.72% 1 0.01% 62.113.115.89
2 30061 8.54% 30069 8.37% 30030 20.40% 1.59 GB 30.23% 16 0.14% 185.206.214.42
3 5956 1.69% 5956 1.66% 5956 4.05% 192.18 MB 3.66% 9 0.08% 2.61.133.169
4 3632 1.03% 3632 1.01% 3632 2.47% 117.20 MB 2.23% 5 0.04% 2.61.237.139
5 3463 0.98% 3463 0.96% 3463 2.35% 111.74 MB 2.13% 3 0.03% 2.61.225.1
6 1262 0.36% 1262 0.35% 1262 0.86% 99.57 MB 1.90% 3 0.03% 178.159.37.129
7 173688 49.36% 173688 48.36% 0 0.00% 36.30 MB 0.69% 56 0.50% 193.201.216.255
8 1032 0.29% 1032 0.29% 1032 0.70% 33.30 MB 0.63% 1 0.01% 2.61.238.32
9 106 0.03% 1469 0.41% 1461 0.99% 23.65 MB 0.45% 1 0.01% 51.161.119.104
10 0 0.00% 296 0.08% 296 0.20% 15.83 MB 0.30% 0 0.00% 100.24.108.51
... 46969 13.35% 52552 14.63% 14353 9.75% 264.59 MB 5.04% 11129 99.15% Other
Top 30 of 3316 Total Referrers
# Pages URL
1 13757 3.91% - (Direct Request)
2 9830 2.79% https://robofixer.ru/
3 7363 2.09% http://5dom.com.ua
4 7355 2.09% http://vitannya.com/
5 7273 2.07% http://4lady.in.ua/
6 7271 2.07% http://gurman.co.ua/
7 7271 2.07% https://messiahelartista.com/
8 7266 2.06% http://handwork.com.ua/
9 7251 2.06% http://happyb.com.ua/
10 7250 2.06% http://handiwork.info/
11 7114 2.02% http://bigbro.com.ua/
12 7064 2.01% http://birthday.co.ua/
13 7063 2.01% http://birthday.net.ua/
14 7047 2.00% http://bizreview.com.ua/
15 6963 1.98% http://chef.net.ua/
16 6865 1.95% http://chic.in.ua/
17 6834 1.94% http://citata.net.ua/
18 6778 1.93% http://cook.net.ua/
19 6769 1.92% http://cookbook.in.ua/
20 6698 1.90% http://cookorama.com.ua/
21 6541 1.86% http://cooktips.com.ua/
22 6462 1.84% http://dobrahata.com.ua/
23 6416 1.82% http://druzy.com.ua/
24 6347 1.80% http://edim.com.ua/
25 6241 1.77% http://gurmaniac.in.ua/
26 6085 1.73% https://www.hotel-kastelroch.com/
27 6084 1.73% http://animal.in.ua/
28 6039 1.72% http://appetito.com.ua/
29 6035 1.71% http://greets.co.ua/
30 5928 1.68% https://chinex.su/maskkingoptom/
... 138647 39.40% Other
Top 20 of 542 Total Search Strings
# Pages Search String
1 26 3.43% kristoferhansson.se
2 23 3.04% https://tak.si/
3 20 2.64% https://vk.com/transfertaksi
4 17 2.25% https://doma.info/
5 14 1.85% https://m.znakomstva.net/
6 14 1.85% https://masla.info/
7 10 1.32% https://znakomstva.net/
8 9 1.19% https://doska.info/
9 7 0.92% https://ssylki.info/
10 5 0.66% https://sdprogress.ru/sro/vstuplenie-v-sro/
11 4 0.53% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-komnaty/
12 4 0.53% https://specznak777.ru/zerkalnye-nomera/
13 4 0.53% megapublicador
14 3 0.40% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
15 3 0.40% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potolki/
16 3 0.40% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
17 3 0.40% https://domingo-kzn.ru/projects/
18 3 0.40% https://sdprogress.ru/litsenzirovanie/atomnaya-litsenziya-gan/
19 3 0.40% https://sdprogress.ru/povyshenie-kvalifikatsii/povyshenie-kvalifikatsii-proektirovshhikov/
20 3 0.40% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
... 579 76.49% Other
Top 15 of 351 Total User Agents
# Pages User Agent
1 174264 49.52% Spider: Googlebot
2 165734 47.10% Browser: Safari (OSX)
3 6232 1.77% Browser: Netscape 4.8
4 2991 0.85% Browser: Internet Explorer 6.0 (Win)
5 898 0.26% Browser: Firefox
6 775 0.22% MauiBot (crawler.feedback+wc@gmail.com)
7 394 0.11% ZoominfoBot (zoominfobot at zoominfo dot com)
8 167 0.05% Browser: Internet Explorer 4.5
9 102 0.03% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
10 96 0.03% Sidetrade indexer bot
11 48 0.01% python-requests/2.25.1
12 21 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
13 18 0.01% GRequests/0.10
14 16 0.00% Screaming Frog SEO Spider/12.4
15 14 0.00% Browser: Internet Explorer 3.0 (win95)
... 350437 99.58% Other

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 351907 100.00% 359157 100.00% 147223 100.00% 5.25 GB 100.00% Unresolved/Unknown