Monthly Report for April 2022
Total Hits 160238
Total Files 105569
Pages 153324
Visits 6807
Total Volume 4.73 GB
Total Unique Sites 1876
Total Unique URLs 820
Total Unique Referrers 3269
Total Unique User Agents 430
Total Bad Records 137
  Avg Max
Hits per Hour 222 892
Hits per Day 5341 8204
Files per Day 3518 5571
Pages per Day 5110 7849
Visits per Day 226 302
Sites per Day 62 173
Volume per Day 157.68 MB 271.13 MB
Hits by Response Code
Code 200 - OK 105556 65.87%
Code 206 - Partial Content 13 0.01%
Code 301 - Moved Permanently 49034 30.60%
Code 304 - Not Modified 570 0.36%
Code 400 - Bad Request 1 0.00%
Code 404 - Not Found 5064 3.16%

Daily usage for April 2022

Daily Report for April 2022
Day Hits Files Pages Hits% Visits Sites Volume
1 4388 2.74% 3106 2.94% 4037 2.63% 92.00% 196 2.88% 138 3.33% 100.91 MB 2.13%
2 5771 3.60% 3384 3.21% 5597 3.65% 96.98% 211 3.10% 138 3.33% 123.28 MB 2.61%
3 4985 3.11% 4259 4.03% 4792 3.13% 96.13% 219 3.22% 135 3.26% 176.59 MB 3.73%
4 8204 5.12% 4586 4.34% 7849 5.12% 95.67% 232 3.41% 130 3.14% 182.75 MB 3.86%
5 5281 3.30% 4137 3.92% 5075 3.31% 96.10% 262 3.85% 135 3.26% 179.02 MB 3.78%
6 8043 5.02% 4604 4.36% 7779 5.07% 96.72% 204 3.00% 145 3.50% 191.54 MB 4.05%
7 6074 3.79% 3214 3.04% 5873 3.83% 96.69% 234 3.44% 148 3.57% 106.98 MB 2.26%
8 7316 4.57% 4859 4.60% 7171 4.68% 98.02% 243 3.57% 127 3.07% 228.63 MB 4.83%
9 6268 3.91% 5143 4.87% 6058 3.95% 96.65% 241 3.54% 172 4.15% 256.56 MB 5.42%
10 6268 3.91% 5249 4.97% 6068 3.96% 96.81% 218 3.20% 130 3.14% 260.25 MB 5.50%
11 6059 3.78% 5401 5.12% 5949 3.88% 98.18% 228 3.35% 146 3.53% 258.85 MB 5.47%
12 6100 3.81% 5212 4.94% 5901 3.85% 96.74% 282 4.14% 164 3.96% 260.25 MB 5.50%
13 5950 3.71% 5063 4.80% 5768 3.76% 96.94% 219 3.22% 126 3.04% 252.64 MB 5.34%
14 5992 3.74% 5208 4.93% 5714 3.73% 95.36% 250 3.67% 136 3.29% 259.12 MB 5.48%
15 6864 4.28% 5571 5.28% 6508 4.24% 94.81% 258 3.79% 129 3.12% 270.95 MB 5.73%
16 5916 3.69% 5154 4.88% 5776 3.77% 97.63% 302 4.44% 134 3.24% 262.87 MB 5.56%
17 6832 4.26% 5538 5.25% 6587 4.30% 96.41% 289 4.25% 134 3.24% 271.13 MB 5.73%
18 5870 3.66% 5096 4.83% 5741 3.74% 97.80% 235 3.45% 133 3.21% 262.28 MB 5.54%
19 5866 3.66% 5122 4.85% 5733 3.74% 97.73% 217 3.19% 143 3.45% 262.80 MB 5.56%
20 7493 4.68% 4648 4.40% 7224 4.71% 96.41% 242 3.56% 150 3.62% 218.29 MB 4.61%
21 5424 3.38% 2026 1.92% 4957 3.23% 91.39% 171 2.51% 114 2.75% 58.79 MB 1.24%
22 6326 3.95% 3398 3.22% 6038 3.94% 95.45% 199 2.92% 165 3.99% 109.73 MB 2.32%
23 2357 1.47% 1652 1.56% 2257 1.47% 95.76% 160 2.35% 106 2.56% 54.96 MB 1.16%
24 2750 1.72% 318 0.30% 2654 1.73% 96.51% 160 2.35% 99 2.39% 10.81 MB 0.23%
25 3120 1.95% 354 0.34% 2934 1.91% 94.04% 198 2.91% 150 3.62% 11.97 MB 0.25%
26 3293 2.06% 544 0.52% 3191 2.08% 96.90% 247 3.63% 123 2.97% 12.10 MB 0.26%
27 1949 1.22% 577 0.55% 1582 1.03% 81.17% 257 3.78% 129 3.12% 16.87 MB 0.36%
28 3456 2.16% 439 0.42% 3293 2.15% 95.28% 281 4.13% 156 3.77% 14.54 MB 0.31%
29 1911 1.19% 493 0.47% 1773 1.16% 92.78% 236 3.47% 132 3.19% 15.91 MB 0.34%
30 4112 2.57% 1214 1.15% 3445 2.25% 83.78% 265 3.89% 173 4.18% 39.00 MB 0.82%

Hourly usage for April 2022

Hourly Report for April 2022
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 229 6873 4.29% 149 4490 4.25% 220 6629 4.32% 96.45% 18 552 29.42% 6.51 MB 195.27 MB 4.13%
1 218 6562 4.10% 149 4487 4.25% 207 6224 4.06% 94.85% 8 264 14.07% 6.63 MB 199.03 MB 4.21%
2 240 7203 4.50% 157 4736 4.49% 229 6875 4.48% 95.45% 9 288 15.35% 6.55 MB 196.56 MB 4.16%
3 232 6964 4.35% 143 4293 4.07% 219 6597 4.30% 94.73% 8 245 13.06% 6.37 MB 191.02 MB 4.04%
4 220 6627 4.14% 143 4317 4.09% 210 6313 4.12% 95.26% 7 214 11.41% 6.63 MB 198.91 MB 4.20%
5 216 6481 4.04% 141 4250 4.03% 209 6273 4.09% 96.79% 5 163 8.69% 6.57 MB 197.09 MB 4.17%
6 212 6365 3.97% 142 4266 4.04% 206 6182 4.03% 97.12% 5 156 8.32% 6.53 MB 195.98 MB 4.14%
7 213 6414 4.00% 145 4375 4.14% 206 6197 4.04% 96.62% 5 154 8.21% 6.77 MB 203.19 MB 4.30%
8 211 6344 3.96% 140 4219 4.00% 204 6121 3.99% 96.48% 6 182 9.70% 6.40 MB 192.09 MB 4.06%
9 222 6672 4.16% 150 4504 4.27% 213 6410 4.18% 96.07% 4 145 7.73% 6.65 MB 199.41 MB 4.22%
10 216 6491 4.05% 149 4479 4.24% 206 6196 4.04% 95.46% 4 128 6.82% 6.62 MB 198.47 MB 4.20%
11 202 6061 3.78% 138 4156 3.94% 196 5900 3.85% 97.34% 4 141 7.52% 6.45 MB 193.38 MB 4.09%
12 227 6821 4.26% 150 4514 4.28% 217 6511 4.25% 95.46% 5 165 8.80% 6.49 MB 194.84 MB 4.12%
13 227 6817 4.25% 146 4385 4.15% 218 6567 4.28% 96.33% 4 142 7.57% 6.65 MB 199.51 MB 4.22%
14 231 6945 4.33% 151 4550 4.31% 215 6467 4.22% 93.12% 4 142 7.57% 6.81 MB 204.44 MB 4.32%
15 241 7244 4.52% 151 4538 4.30% 229 6898 4.50% 95.22% 4 140 7.46% 6.60 MB 198.15 MB 4.19%
16 229 6881 4.29% 153 4609 4.37% 213 6403 4.18% 93.05% 3 107 5.70% 6.94 MB 208.06 MB 4.40%
17 223 6716 4.19% 153 4606 4.36% 213 6417 4.19% 95.55% 3 113 6.02% 6.70 MB 201.11 MB 4.25%
18 213 6391 3.99% 139 4185 3.96% 205 6175 4.03% 96.62% 3 100 5.33% 6.42 MB 192.46 MB 4.07%
19 214 6424 4.01% 143 4295 4.07% 208 6251 4.08% 97.31% 3 108 5.76% 6.46 MB 193.73 MB 4.10%
20 225 6779 4.23% 144 4326 4.10% 212 6366 4.15% 93.91% 4 123 6.56% 6.49 MB 194.75 MB 4.12%
21 208 6263 3.91% 136 4098 3.88% 201 6039 3.94% 96.42% 3 112 5.97% 6.23 MB 186.81 MB 3.95%
22 223 6705 4.18% 144 4325 4.10% 214 6432 4.20% 95.93% 4 128 6.82% 6.55 MB 196.40 MB 4.15%
23 239 7195 4.49% 152 4566 4.33% 229 6881 4.49% 95.64% 4 128 6.82% 6.66 MB 199.68 MB 4.22%
Top 30 of 820 Total URLs
# Hits Volume URL
1 64281 40.12% 2.18 GB 46.03% /usage/
2 31766 19.82% 2.34 GB 49.47% /usage/usage_202204.html
3 1086 0.68% 6.99 MB 0.15% /
4 359 0.22% 3.26 MB 0.07% /contact-info.html
5 170 0.11% 4.30 MB 0.09% /usage/usage_202202.html
6 86 0.05% 5.21 MB 0.11% /usage/usage_202003.html
7 80 0.05% 1.17 MB 0.02% /photo-examples/
8 78 0.05% 4.72 MB 0.10% /usage/usage_202203.html
9 63 0.04% 439.59 kB 0.01% /sandvox_Gnarled/main.css
10 63 0.04% 207.08 kB 0.00% /sandvox_Gnarled/print.css
11 59 0.04% 2.39 MB 0.05% /usage/usage_201711.html
12 57 0.04% 509.05 kB 0.01% /favicon.ico
13 57 0.04% 2.69 MB 0.06% /usage/usage_202112.html
14 55 0.03% 836.77 kB 0.02% /usage/usage_202106.html
15 51 0.03% 2.44 MB 0.05% /usage/usage_201912.html
16 50 0.03% 2.34 MB 0.05% /usage/usage_201812.html
17 45 0.03% 229.68 kB 0.00% /photo-examples/img_0872.html
18 44 0.03% 201.25 kB 0.00% /photo-examples/ea9f0581-1_s24.html
19 44 0.03% 211.42 kB 0.00% /photo-examples/ea9f4883k.html
20 42 0.03% 607.66 kB 0.01% /usage/usage_202105.html
21 41 0.03% 195.29 kB 0.00% /photo-examples/ea9f0106_s.html
22 41 0.03% 190.92 kB 0.00% /photo-examples/ea9f9172-1.html
23 41 0.03% 618.12 kB 0.01% /usage/usage_201910.html
24 40 0.02% 206.52 kB 0.00% /photo-examples/3g3w0265.html
25 40 0.02% 208.99 kB 0.00% /photo-examples/3g3w0335.html
26 40 0.02% 176.29 kB 0.00% /photo-examples/ea9f0461-w2.html
27 40 0.02% 185.04 kB 0.00% /photo-examples/ea9f0513.html
28 40 0.02% 173.13 kB 0.00% /photo-examples/ea9f1696b54.html
29 40 0.02% 182.29 kB 0.00% /photo-examples/ea9f19315.html
30 39 0.02% 195.98 kB 0.00% /photo-examples/3g3w3951.html
... 61300 38.26% 171.65 MB 3.63% Other
Top 10 of 820 Total URLs By Volume
# Hits Volume URL
1 31766 19.82% 2.34 GB 49.47% /usage/usage_202204.html
2 64281 40.12% 2.18 GB 46.03% /usage/
3 1086 0.68% 6.99 MB 0.15% /
4 86 0.05% 5.21 MB 0.11% /usage/usage_202003.html
5 78 0.05% 4.72 MB 0.10% /usage/usage_202203.html
6 170 0.11% 4.30 MB 0.09% /usage/usage_202202.html
7 359 0.22% 3.26 MB 0.07% /contact-info.html
8 57 0.04% 2.69 MB 0.06% /usage/usage_202112.html
9 13 0.01% 2.66 MB 0.06% /_Media/ea9f0461-w2_med_hr.jpeg
10 51 0.03% 2.44 MB 0.05% /usage/usage_201912.html
... 62291 38.87% 180.46 MB 3.81% Other
Top 10 of 245 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2246 36.32% 231 89.72% 1.0 /usage/
2 916 14.81% 390 57.42% 1.1 /
3 109 1.76% 43 60.55% 1.3 /usage/usage_202202.html
4 98 1.58% 93 5.10% 1.0 /usage/usage_202106.html
5 69 1.12% 6 91.30% 8.6 /usage/usage_202003.html
6 61 0.99% 8 86.89% 7.6 /usage/usage_202203.html
7 41 0.66% 18 56.10% 2.3 /usage/usage_201711.html
8 39 0.63% 39 0.00% 1.0 /usage/usage_202112.html
9 38 0.61% 29 23.68% 0.8 /photo-examples/
10 37 0.60% 30 18.92% 0.1 /contact-info.html
... 2530 40.91% 2199     Other
Top 10 of 244 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2243 36.29% 1.0 /usage/
2 855 13.83% 1.1 /
3 272 4.40% 0.1 /contact-info.html
4 101 1.63% 1.0 /usage/usage_202106.html
5 85 1.38% 1.3 /usage/usage_202202.html
6 49 0.79% 0.8 /photo-examples/
7 41 0.66% 1.0 /usage/usage_202112.html
8 30 0.49% 1.0 /photo-examples/ea9f0581-1_s24.html
9 30 0.49% 1.0 /photo-examples/ea9f4883k.html
10 28 0.45% 1.0 /photo-examples/img_0872.html
... 2446 39.58%   Other
Top 30 of 1876 Total Sites
# Pages Hits Files Volume Visits Hostname
1 58552 38.19% 58552 36.54% 58552 55.46% 1.98 GB 41.95% 2 0.03% 62.113.115.89
2 31745 20.70% 31745 19.81% 31745 30.07% 2.34 GB 49.47% 3 0.04% 185.206.214.42
3 25796 16.82% 25796 16.10% 0 0.00% 15.66 MB 0.33% 8 0.12% 46.161.11.28
4 2781 1.81% 3151 1.97% 823 0.78% 15.71 MB 0.33% 4 0.06% 154.54.249.205
5 1881 1.23% 1881 1.17% 1881 1.78% 63.75 MB 1.35% 7 0.10% 45.74.54.2
6 1790 1.17% 1790 1.12% 1790 1.70% 60.66 MB 1.28% 13 0.19% 5.252.195.130
7 1530 1.00% 1614 1.01% 654 0.62% 8.71 MB 0.18% 15 0.22% 157.90.181.221
8 960 0.63% 1166 0.73% 422 0.40% 3.28 MB 0.07% 1 0.01% 144.76.73.122
9 725 0.47% 823 0.51% 312 0.30% 4.74 MB 0.10% 1 0.01% 138.201.142.113
10 722 0.47% 825 0.51% 309 0.29% 4.74 MB 0.10% 1 0.01% 142.132.248.189
11 691 0.45% 694 0.43% 555 0.53% 6.27 MB 0.13% 589 8.65% 54.36.148.247
12 535 0.35% 535 0.33% 0 0.00% 306.56 kB 0.01% 116 1.70% 212.102.63.150
13 527 0.34% 527 0.33% 0 0.00% 301.97 kB 0.01% 120 1.76% 191.101.31.69
14 405 0.26% 405 0.25% 405 0.38% 13.73 MB 0.29% 1 0.01% 5.252.194.59
15 375 0.24% 375 0.23% 375 0.36% 12.71 MB 0.27% 125 1.84% 37.9.57.2
16 345 0.23% 345 0.22% 235 0.22% 10.95 MB 0.23% 118 1.73% 5.188.210.21
17 267 0.17% 267 0.17% 183 0.17% 8.62 MB 0.18% 93 1.37% 5.188.210.93
18 264 0.17% 264 0.16% 0 0.00% 151.27 kB 0.00% 19 0.28% 176.67.87.52
19 262 0.17% 262 0.16% 0 0.00% 150.13 kB 0.00% 59 0.87% 212.102.57.77
20 260 0.17% 260 0.16% 0 0.00% 148.98 kB 0.00% 60 0.88% 5.253.205.157
21 254 0.17% 254 0.16% 0 0.00% 145.54 kB 0.00% 31 0.46% 216.131.114.193
22 249 0.16% 249 0.16% 0 0.00% 142.68 kB 0.00% 14 0.21% 216.131.114.205
23 243 0.16% 243 0.15% 0 0.00% 139.24 kB 0.00% 20 0.29% 82.102.23.75
24 239 0.16% 239 0.15% 0 0.00% 136.95 kB 0.00% 13 0.19% 216.131.114.186
25 232 0.15% 232 0.14% 232 0.22% 7.86 MB 0.17% 2 0.03% 81.91.179.177
26 212 0.14% 215 0.13% 206 0.20% 611.51 kB 0.01% 1 0.01% 34.140.111.11
27 212 0.14% 215 0.13% 206 0.20% 580.38 kB 0.01% 1 0.01% 35.195.187.70
28 210 0.14% 210 0.13% 0 0.00% 120.33 kB 0.00% 12 0.18% 216.131.114.198
29 207 0.14% 207 0.13% 0 0.00% 118.61 kB 0.00% 16 0.24% 216.131.114.180
30 196 0.13% 196 0.12% 196 0.19% 6.64 MB 0.14% 63 0.93% 156.146.33.241
... 20657 13.47% 26701 16.66% 6488 6.15% 159.18 MB 3.37% 5279 77.55% Other
Top 10 of 1876 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 31745 20.70% 31745 19.81% 31745 30.07% 2.34 GB 49.47% 3 0.04% 185.206.214.42
2 58552 38.19% 58552 36.54% 58552 55.46% 1.98 GB 41.95% 2 0.03% 62.113.115.89
3 1881 1.23% 1881 1.17% 1881 1.78% 63.75 MB 1.35% 7 0.10% 45.74.54.2
4 1790 1.17% 1790 1.12% 1790 1.70% 60.66 MB 1.28% 13 0.19% 5.252.195.130
5 2781 1.81% 3151 1.97% 823 0.78% 15.71 MB 0.33% 4 0.06% 154.54.249.205
6 25796 16.82% 25796 16.10% 0 0.00% 15.66 MB 0.33% 8 0.12% 46.161.11.28
7 94 0.06% 316 0.20% 315 0.30% 14.28 MB 0.30% 2 0.03% 92.33.138.115
8 405 0.26% 405 0.25% 405 0.38% 13.73 MB 0.29% 1 0.01% 5.252.194.59
9 375 0.24% 375 0.23% 375 0.36% 12.71 MB 0.27% 125 1.84% 37.9.57.2
10 345 0.23% 345 0.22% 235 0.22% 10.95 MB 0.23% 118 1.73% 5.188.210.21
... 29560 19.28% 35882 22.39% 9448 8.95% 198.83 MB 4.20% 6524 95.84% Other
Top 30 of 3269 Total Referrers
# Pages URL
1 13216 8.62% - (Direct Request)
2 7547 4.92% https://saddiechoua.com
3 7500 4.89% https://prosop.org
4 7098 4.63% https://hb1057.com
5 7022 4.58% https://pattayacityproperty.com/
6 6875 4.48% https://meesha-paris-delhi.com
7 5978 3.90% https://wisieforrelationships.com/
8 5923 3.86% https://sultandivanimuzesi.com/
9 5916 3.86% http://edpillsonline.fun
10 5784 3.77% https://k-reklama.net/
11 5388 3.51% https://pharmacyonline.fun
12 5305 3.46% https://lasix40.site
13 4479 2.92% https://foxprint24.ru/
14 4479 2.92% https://futbolki-na-zakaz.ru/
15 4479 2.92% https://hooli-print.ru/
16 4479 2.92% https://printandbuy.ru/
17 4479 2.92% https://superprints.ru/
18 4478 2.92% https://print-or.ru/
19 2735 1.78% http://cialisfreetrial.site
20 2319 1.51% https://canadian-drugstorerx.com
21 2058 1.34% http://cialis-coupon.site
22 2024 1.32% https://erectiledysfunctionpills-365.com
23 1790 1.17% https://babushky.me
24 1624 1.06% https://futbolki-armiya-rossii.ru/
25 1624 1.06% https://futbolki-likee.ru/
26 1624 1.06% https://tiktok-futbolki.ru/
27 1298 0.85% https://protectlaketravis.org/
28 1205 0.79% https://yolandehelmsite.org/
29 1180 0.77% https://smconstructs.org/
30 1142 0.74% https://expo2017-volunteer.org/
... 22276 14.53% Other
Top 20 of 671 Total Search Strings
# Pages Search String
1 11 0.82% site:kristoferhansson.se
2 8 0.60% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
3 7 0.52% http://smltube.com/545479-nurumassage-showering-with-my-wifes-cousin.html
4 7 0.52% http://www.hdindian.pro/video/1056065-indian-bbw.html
5 6 0.45% http://tuberudy.com/734969-black-cock-lover-01.html
6 6 0.45% http://www.hdindian.pro/video/1058575-when-i-fuck-my-stepdaughter-i-see-her-pussy-is-so-cute.html
7 5 0.37% http://smltube.com/546187-russian-teen-girl-swallows-cum-on-californian-public-beach.html
8 5 0.37% http://smltube.com/546258-extreme-close-up-pussy-fucking-macro-creampie.html
9 5 0.37% http://smltube.com/546263-my-stepmom-loves-my-ass-the-experiment-episode-04.html
10 5 0.37% http://tuberudy.com/719852-doegirls-teen-girlfriend-kate-utopia-does-the-best-blowjob.html
11 5 0.37% http://tuberudy.com/733236-cock-crazy-bitch-gets-dp-and-laughs.html
12 5 0.37% http://tuberudy.com/742338-brazzers-cock-etiquette-how-to-fuck.html
13 5 0.37% http://tuberudy.com/744738-sis-porn-teen-woman-loves-tempting-stepbro-and-succeeds.html
14 5 0.37% http://tuberudy.com/749843-sexy-bbw-milf-toying.html
15 5 0.37% http://www.hdindian.pro/video/1055162-belcony-2019-hindi-short-film.html
16 5 0.37% http://www.hdindian.pro/video/1061441-tamil-actress-shrutiraj-enjoys-sex.html
17 5 0.37% http://www.hdindian.pro/video/897942-jaberdast-has-hardcore-sex-in-hd.html
18 5 0.37% http://www.hdindian.pro/video/898913-savita-bhabhi-fucked-hard-with-shopkeeper.html
19 5 0.37% http://yeseporn.com/7003-jija-ne-sali-ko-doggy-style-me-jabardast-choda-hindi-me-xxx.html
20 4 0.30% http://smltube.com/545330-leg-shaking-orgasm.html
... 1229 91.51% Other
Top 15 of 430 Total User Agents
# Pages User Agent
1 141056 92.00% Browser: Safari (OSX)
2 9208 6.01% Browser: Netscape 4.8
3 960 0.63% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
4 723 0.47% Browser: Firefox
5 294 0.19% Browser: Internet Explorer 4.5
6 192 0.13% python-requests/2.27.1
7 170 0.11% ALittle Client
8 136 0.09% python-requests/2.12.4
9 95 0.06% Sidetrade indexer bot
10 93 0.06% Spider: Googlebot
11 90 0.06% python-requests/2.26.0
12 85 0.06% ZoominfoBot (zoominfobot at zoominfo dot com)
13 66 0.04% Java/11.0.10
14 38 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
15 15 0.01% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
... 151477 98.80% Other

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 153324 100.00% 160238 100.00% 105569 100.00% 4.73 GB 100.00% Unresolved/Unknown